Hybrid grass POWERgrass reference are growing steadily.
Communities and football clubs that already had hybrid grass POWERgrass system can tesify their experience.
Year 2018 - 4G of hybrid grass POWERgrass with the LC-HM technology
- stadium PRO, 4G playable also without natural grass !!! HR | Slaven Belupo FC
- stadium PRO, 4G playable also without natural grass !!! HR | Inter Zapresic FC
- regular pitch PRO, 4G playable also without natural grass !!! HR | Hajduk Split FC
- regular pitch PRO, 4G playable also without natural grass !!! IT | Pordenone FC
- stadium PRO, installed with hybrid grass sods B | Waasland Beveren FC
Year 2017 - introducing the 4G of POWERgrass with the LC-HM technology
- stadio PRO, 4G playable also without natural grass !!! RU | Achmat FC - Grozny
- regular pitch, IT | Lampedusa
- regular pitch, 4G playable also without natural grass !!! UK | Regent's Park, London
- regular pitch, UK | Bisham Abbey
- training area PRO, UK | Derby County
- partial, goal mouth area PRO, IT | Madrid
- partial, golf tee, S | Vasteras
- partial, 7 golf tees, IRL | Fossa - Killarney
- partial, goal mouth area PRO, ES | Barcelona
Year 2016 - chasing 3G of hybrid grass POWERgrass
- regular pitch, playable also without grass !!! IT | Grosseto
- partial, linesman area PRO, ES | Torrelavega
- partial, linesman area PRO, ES | Bilbao
- partial, linesman area PRO, ES | Vitoria-Gasteiz
- partial, linesman area PRO, ES | Santander
- partial, goal mouth area PRO, ES | Tordera, Barcelona
- partial, goal mouth area PRO, ES | Barcelona
- partial, goal mouth area PRO, IT | Città Sant'Angelo
Year 2015 - chasing 3G of hybrid grass POWERgrass
- regular pitch, IT | Castello del Matese
- trial area, B | Football Federation
- partial, goal mouths PRO, ES | Valencia
- partial, linesman area PRO, B | Tubize
- rugby training, UK | Northwood
- partial, golf tee, S | Bara
Year 2014 - 2G, launch of 3G of hybrid grass POWERgrass
- goal mouths area, NL | Rotterdam Nieuwkuijk
- regular pitch, NL | Rotterdam Blijdorp
- G2, regular pitch, D | Beeskow
- G2, regular pitch, D | Geisfeld
- stadium trail, RU | Mosca
Year 2013 - launch of the 2G of hybrid grass POWERgrass
- training area, AT | Salzburg
- golf tees, D | Dresden
- golf tees, D | Essen
- training area, D | Bochum
- regular pitch, D | Betzdorf
- regular pitch, D | Sundern
- regular pitch, D | Grünwald
- partial, central axis, D | Hilgert
- regular pitch, LU | Mersch
- regular pitch, NL | Rotterdam Xerxes
- regular pitch, NL | Rotterdam Alexandria
Year 2012 - launch of the 1G of hybrid grass POWERgrass
- training area, D | Mönchengladbach
- experimental field, IT | Vertemate con Minoprio (CO)
- the first pilot field, installed with hybrid grass sods IT | Verbania (VCO)
- experimental field, D | Betzdorf
Customers interested
The innovative hybrid grass Powergrass is making the first steps in the Dutch soccer market.
Roots of PowerGrass
The rich roots development, under the artificial support, has convinced the groundsmen of the validity of the system.